LEDHighbay-B 200W-840-W
- Cost effective LED Highbay solution, with elegant slim design
- High system efficacy of 130 lm/W
- Reflector accessories and bracket available
| Voltage type | AC |
|---|---|
| Nominal voltage | 220|240 V |
| Max. number of luminaires per miniature circuit breaker B16 (MCB) | 3 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB) | 5 |
| Max. system power | 200 W |
| Power factor | 0.95 |
| Surge protection | 4 kV |
| Max. inrush current | 103 A |
| Inrush time | 350 |
| Displacement factor (DF) | ≥ 0.95 |
| Max. number of luminaires per miniature circuit breaker C10 (MCB) | 3 |
| Max. number of luminaires per miniature circuit breaker C13 (MCB) | 4 |
| Including emergency lighting | No |
| Lumen | 26000 lm |
|---|---|
| Colour temperature | 4000 K |
| Luminaire efficacy | 130 lm/W |
| Equivalent to | HID 400W HO |
| Colour consistency (SDCM) | 5 |
| Colour rendering index (CRI) | > 80 |
| CIE Flux Code | 57 86 98 100 100 |
| Beam angle | 90° |
|---|---|
| Beam angle | 90° |
| Lifetime (L70) | 50000 h |
|---|---|
| On-/Off-cycles | 50000 |
| Sensor technology | No sensor |
|---|---|
| Sensor type | No sensor |
| Dimmability | On-Off |
| Protection class according to IEC 61140 | I |
|---|---|
| Degree of protection (IP) | IP65 |
| Impact strength | IK08 |
| Glow wire test | 850°C |
| Risk group (EN 62471) | RG1 |
| With control gear | Yes |
|---|---|
| Type of control gear | LED operating device voltage-controlled |
| Driver failure rate (at 5,000 hrs) | 1% |
| Input current | 0.957 A |
| 230V Cable length | 1 m |
| Mounting method | Pendant |
|---|---|
| Housing colour | Black |
| Reflector | None |
| Optical material | Polycarbonate |
| Lens material | Polycarbonate |
| Diameter | 375 mm |
|---|---|
| Length | 375 mm |
| Width | 375 mm |
| Height/depth | 78 mm |
| Outer diameter | 375 mm |
| Operating temperature | -30|50°C |
|---|---|
| Application temperature | 25°C |
| Storage environment | -35|60°C |
| EAN code | EU HS Code | Packaging | Amount | Size (L x W x H) | Weight |
|---|---|---|---|---|---|
| 6941491744469 | 94051190 | CT | 1 | 0.408 x 0.408 x 0.119 m | 3.658 KG |
Accessory Outdoor - Connector kit - 3 Wires - IP68
Accessory Highbay Basic - Reflector - Ø386mm - Aluminum
Accessory Highbay Basic - Bracket - Aluminum - Black
Let's team OP!
The OPPLE Team is here to support you every step of the way.
Do you need help? Or are you just curious about OPPLE? We are here for you!